403Webshell
Server IP : 103.255.250.91  /  Your IP : 216.73.217.146
Web Server : Apache
System : Linux charlie.thegoodhost.io 5.14.0-570.39.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Thu Sep 4 05:08:52 EDT 2025 x86_64
User : tongkhen ( 1019)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/tongkhen/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/tongkhen/tmp/awstats/ssl/awstats122021.vinylfloorprice.tongkheng.com.sg.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202112 will be lost/reset.
# Last config file used to build this data file was /home2/tongkhen/tmp/awstats/ssl/awstats.vinylfloorprice.tongkheng.com.sg.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2034                
POS_TIME 2712                
POS_VISITOR 10420               
POS_DAY 19557               
POS_DOMAIN 3548                
POS_LOGIN 4141                
POS_ROBOT 4296                
POS_WORMS 4935                
POS_EMAILSENDER 5066                
POS_EMAILRECEIVER 5209                
POS_SESSION 20189               
POS_SIDER 20399               
POS_FILETYPES 5344                
POS_DOWNLOADS 5592                
POS_OS 5640                
POS_BROWSER 5958                
POS_SCREENSIZE 8097                
POS_UNKNOWNREFERER 8171                
POS_UNKNOWNREFERERBROWSER 8457                
POS_ORIGIN 8660                
POS_SEREFERRALS 8801                
POS_PAGEREFS 8986                
POS_SEARCHWORDS 9199                
POS_KEYWORDS 9351                
POS_MISC 2376                
POS_ERRORS 9410                
POS_CLUSTER 3997                
POS_SIDER_404 9566                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220101000945 38 7536 17096325843145
FirstTime 20211202013110
LastTime 20211231201401
LastUpdate 20220101032757 38 0 37 0 0
TotalVisits 423                 
TotalUnique 228                 
MonthHostsKnown 0                   
MonthHostsUnknown 236                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 1 2972 4 4 104494
1 6 7 34239 26 28 497470
2 18 19 118800 42 44 1086796
3 29 97 5368397 40 41 725099
4 39 39 221385 47 48 781686
5 38 38 561432 53 58 910351
6 18 18 87535 49 53 984638
7 19 19 38852 47 68 1198085
8 140 140 402985 51 59 1283514
9 31 98 702637 56 62 1297546
10 26 26 73053 61 67 1224369
11 27 27 93875 63 100 1638170
12 31 31 334291 62 63 1216971
13 15 64 4976978 51 96 1467917
14 45 284 20026015 60 71 1365183
15 48 140 11082891 63 66 1120606
16 27 27 189002 58 76 1379863
17 30 30 124222 61 171 1954380
18 50 211 15356555 67 88 1577607
19 19 20 89707 59 158 6382020
20 77 96 2067306 55 240 4632343
21 52 62 1663051 63 70 1375822
22 15 15 3445 58 71 1309511
23 30 142 10461486 45 47 809275
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 28
in 401 770 31995966
us 205 342 9493982
gb 131 131 320734
ru 14 16 382207
de 13 13 98494
cn 12 30 329862
sg 9 303 30921499
ca 5 5 119610
nl 5 5 14858
kr 4 4 11886
jp 4 4 11880
ua 3 3 32072
au 3 3 8913
se 3 3 78378
ir 3 3 68663
vn 2 2 3206
id 2 2 27776
ke 2 2 472
es 1 1 2971
vg 1 1 2970
gr 1 1 142118
no 1 1 236
mk 1 1 2973
fr 1 1 2970
tr 1 1 2972
it 1 1 2971
my 1 1 236
br 1 1 236
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
Go\-http\-client/ 855 21730034 20211231201219 0
bingpreview 202 3653785 20211218202905 0
bingbot/ 182 2293922 20211231150854 0
Googlebot/ 150 1161900 20211229141934 0
baidu 91 5083584 20211222185439 0
Applebot/ 49 360941 20211223173208 0
AhrefsBot/ 7 182893 20211231055220 0
no_user_agent 7 182868 20211210013535 0
survey 3 426084 20211207093954 0
bot[\s_+:,\.\;\/\\-] 3 310356 20211223113614 0
SemrushBot/ 2 52249 20211225142221 0
Googlebot\-Image/ 1 57194 20211207082241 0
robot 1 26124 20211202194500 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
html 248 6742587 0 0
gif 6 50856 0 0
jpg 320 62235214 0 0
php 578 371980 0 0
svg 2 1660 0 0
Unknown 3 6802 0 0
css 210 1143802 0 0
xml 2 2090 0 0
js 245 2885934 0 0
png 37 640186 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
macosx7 2 2
androidoreo 2 1
macosx9 3 3
linuxubuntu 38 38
winxp 11 11
win10 448 194
macosx 10 10
win7 366 63
winlong 10 10
linux 65 65
Unknown 383 383
win8.1 14 14
linuxsuse 1 1
macosx8 2 2
android10 92 2
macosx15 88 21
ios_iphone 16 1
macosx13 100 10
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 95
chrome89.0.4389.128 2 2
msie6.0 2 2
chrome4.0.223.1 1 1
Unknown 379 379
chrome57.0.2987.133 3 3
chrome54.0.2840.99 2 2
safari14.0.2 3 3
safari11.0 16 1
chrome34.0.1847.116 8 8
chrome3.0.194.0 1 1
chrome11.0.678.0 1 1
chrome95.0.4638.54 69 1
chrome50.0.2661.75 3 3
chrome4.0.277.0 1 1
chrome46.0.2490.86 6 6
chrome70.0.3538.67 1 1
chrome55.0.2883.87 4 4
chrome10.0.626.0 1 1
chrome35.0.1916.47 3 3
chrome47.0.2526.106 5 5
chrome87.0.4280.88 26 26
chrome88.0.4240.193 4 4
chrome73.0.3683.86 3 3
chrome78.0.3904.70 2 2
chrome80.0.3987 1 1
chrome32.0.1700.107 3 3
chrome62.0.3202.94 2 2
chrome67.0.3396.87 1 1
chrome73.0.3683.75 1 1
chrome70.0.3538.77 3 3
chrome86.0.4240.193 2 2
chrome46.0.2490.80 1 1
chrome70.0.3538.102 1 1
firefox81.0 6 6
firefox94.0 1 1
msie8.0 1 1
chrome2.0.176.0 1 1
chrome96.0.4664.92 92 2
chrome4.0.211.7 1 1
chrome74.0.3729.169 1 1
chrome4.0.211.0 1 1
chrome5.0.375.99 1 1
chrome78.0.3904.108 2 0
chrome78.0.3904.97 1 1
chrome7.0.540.0 1 1
chrome67.0.3396.99 3 3
chrome79.0.3945.130 3 3
chrome4.0.249.0 1 1
chrome96.0.4664.55 187 5
chrome2.0.170.0 1 1
chrome53.0.2785.143 2 2
chrome49.0.2623.112 1 1
chrome59.0.3071.115 1 1
chrome90.0.4430.85 2 2
chrome9.0.597.19 1 1
chrome26.0.1410.65 2 2
chrome65.0.3325.181 1 1
firefox89.0 1 1
chrome64.0.3282.167 1 1
firefox62.0 38 38
chrome76.0.3809.71 69 1
chrome11.0.696.34 1 1
netscape5.0 5 3
mozilla 3 3
chrome72.0.3626.109 1 1
chrome56.0.2924.87 3 3
chrome80.0.3987.106 2 2
chrome89.0.4389.114 117 117
chrome91.0.4472.114 77 10
chrome95.0.4638.69 1 1
chrome76.0.3809.100 6 6
chrome83.0.4103.97 57 57
chrome47.0.2526.111 1 1
chrome48.0.2564.116 3 3
chrome61.0.3163.100 4 4
chrome81.0.4044.122 1 1
chrome41.0.2272.101 1 1
firefox84.0 6 6
chrome51.0.2704.106 1 1
chrome66.0.3359.117 2 2
chrome1.0.154.53 1 1
chrome80.0.3987.163 1 1
chrome77.0.3865.90 6 6
chrome96.0.4664.45 341 18
chrome75.0.3765.0 2 1
chrome94.0.4606.61 4 2
chrome84.0.4147.125 3 3
chrome80.0.3987.149 1 1
chrome14.0.801.0 1 1
chrome17.0.963.56 1 1
chrome5.0.342.7 1 1
chrome58.0.3029.110 1 1
opera11.00 1 1
chrome92.0.4515.159 9 9
chrome68.0.3440.106 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Mozilla/5.0 20211208082552
WordPress/5.8.2;_https://vinylfloorprice.com 20211231150855
Mozilla/5.0_(compatible;_ips-agent) 20211207203220
Go_http_package 20211227145512
GRequests/0.10 20211229200629
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
GRequests/0.10 20211229200629
Go_http_package 20211227145512
WordPress/5.8.2;_https://vinylfloorprice.com 20211231150855
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 397 404
From1 3 3
From2 9 9
From3 12 12
From4 410 1223
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 8 8
www_google_com_sg 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://103.112.80.133 11 11
https://mail.vinylfloorprice.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
206 2 93227
403 1 6788
302 126 11808
499 22 0
301 52 245
400 1 11
404 80 689703
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 10
/admin/ckfinder/ckfinder.html 1 -
/js/ckfinder/ckfinder.html 1 -
/wp-content/plugins/custom-registration-form-builder-with-submission-manager/public/js/script_rm_front.js 2 -
/wp-content/plugins/js_composer/assets/lib/bower/lightbox2/dist/images/close.png 11 https://vinylfloorprice.com/wp-content/plugins/js_composer/assets/lib/bower/lightbox2/dist/css/lightbox.min.css
/wp-content/plugins/js_composer/assets/lib/bower/lightbox2/dist/js/lightbox.min.map 9 -
/xmlrpc.php 3 -
/robots.txt 49 -
/ 1 -
/accesson.php 2 -
/ckfinder/ckfinder.html 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 236
103.112.80.132 376 376 940650 20211231150855
51.145.92.28 117 117 197791 20211224081133
143.110.189.213 18 18 470274 20211229232126
27.131.213.117 11 194 16200031 20211203213040
138.68.180.18 7 7 170159 20211229080421
18.223.102.240 6 73 638500 20211207091616
192.99.18.122 5 5 119610 20211225154633
27.131.210.101 5 75 5054740 20211207183117
161.35.15.239 4 4 11885 20211214105842
192.158.226.16 4 4 155700 20211218030950
68.183.1.60 4 4 94761 20211225210525
159.223.8.243 3 3 66775 20211225144846
128.199.220.215 3 3 8912 20211214172722
45.12.32.57 3 3 8915 20211222194852
137.184.234.23 3 3 75476 20211225184747
184.168.116.107 3 3 6306 20211225071907
148.251.128.71 3 3 8916 20211224214938
155.133.132.65 3 3 30675 20211212201928
72.13.46.2 3 3 71691 20211207203220
69.195.141.84 3 3 78376 20211210051445
157.245.110.251 3 3 8912 20211214111930
167.99.118.196 3 3 30501 20211216051304
49.245.111.224 3 95 10481202 20211208154317
45.120.69.121 3 3 8914 20211222183219
34.221.105.88 2 2 52248 20211218202727
217.160.67.32 1 1 2970 20211221112944
173.236.145.137 1 1 2972 20211205091917
185.182.59.44 1 1 2970 20211221102126
52.38.230.21 1 1 26125 20211224201859
3.249.36.206 1 1 26124 20211212201950
70.42.131.189 1 69 4944596 20211215031657
34.208.168.180 1 1 26124 20211229202527
191.234.176.158 1 1 236 20211210073443
34.220.60.34 1 1 26124 20211218201745
111.65.58.50 2 92 10138991 20211212230610
68.183.13.38 2 2 44540 20211225153300
89.104.110.203 1 1 26129 20211216023512
94.130.105.139 1 1 26132 20211225193802
167.172.62.255 1 1 22246 20211221054130
31.192.208.12 1 1 2972 20211211014751
34.222.152.7 1 1 26132 20211223201239
185.238.0.101 1 1 2970 20211221153424
167.71.228.44 1 1 2972 20211205193309
150.95.83.201 1 1 2970 20211214081137
180.163.220.5 0 1 2171 
39.106.98.188 2 2 52262 20211229200629
37.139.13.163 2 2 5944 20211205035643
171.13.14.6 1 1 26124 20211216202009
159.223.122.120 1 1 23496 20211225151137
148.66.129.233 1 1 2971 20211214052635
54.190.160.179 1 1 26123 20211205201457
34.212.204.173 1 1 26131 20211225213913
45.129.18.96 1 1 0 20211202141840
35.87.154.147 1 1 26122 20211231200945
45.55.60.110 1 1 236 20211213205937
51.75.15.189 1 1 2973 20211222210908
52.36.16.211 1 1 26124 20211229202259
35.88.213.103 1 1 26125 20211222205252
202.172.26.53 2 2 5940 20211214124522
107.173.202.120 1 1 26123 20211221162947
91.227.68.176 2 2 142079 20211229120217
173.249.36.84 1 1 2970 20211214154518
113.21.77.125 1 49 4844092 20211208130722
197.248.5.24 2 2 472 20211210140845
54.191.17.183 1 1 26124 20211225215123
45.129.18.87 1 1 0 20211207232053
34.75.201.58 1 1 2971 20211222180653
34.220.193.1 1 1 26132 20211227064814
36.110.211.3 1 1 26124 20211216202043
171.13.14.46 0 4 22028 
121.243.95.160 1 1 2971 20211202143930
5.161.53.219 2 2 45606 20211225180124
167.172.151.91 1 1 2972 20211205170819
54.246.42.3 1 1 26124 20211213232344
194.242.10.226 1 1 236 20211210195001
34.217.74.193 1 1 26124 20211229201609
143.244.177.220 1 1 2970 20211221121508
116.62.49.96 1 1 236 20211213221457
161.35.94.99 1 1 2970 20211214120017
67.220.185.18 2 2 27703 20211219131758
3.64.121.164 1 1 2970 20211214175456
35.88.147.161 1 1 26124 20211212201209
34.209.44.135 1 1 26132 20211222201500
54.190.240.58 1 1 26122 20211231201057
54.188.23.165 1 1 26124 20211207211041
139.59.118.238 1 1 2971 20211202050709
54.188.193.1 1 1 26123 20211218203924
34.68.97.70 1 1 236 20211213230144
52.12.243.222 1 1 26125 20211223202429
35.87.125.226 1 1 26123 20211202210508
35.160.253.12 1 1 26125 20211223202355
54.202.4.209 1 1 26124 20211207211647
220.167.101.24 2 2 5940 20211214103750
159.223.125.115 1 1 23822 20211221053650
161.35.237.29 1 1 23496 20211221053409
54.189.116.118 1 1 26124 20211218202157
34.244.177.180 2 2 49455 20211212130433
198.20.181.169 1 1 26124 20211202184519
157.245.217.209 1 1 2970 20211214104224
34.217.129.4 1 1 26123 20211205201551
159.65.91.194 1 1 236 20211210041704
34.245.151.253 1 1 26124 20211212231147
54.187.150.36 1 1 26125 20211224202114
137.184.37.185 1 1 23056 20211221053318
45.129.18.129 1 1 0 20211227085306
42.83.147.34 1 1 26130 20211229140219
52.149.180.201 2 2 472 20211213220657
103.233.2.147 1 1 236 20211219155032
54.73.71.74 2 2 49455 20211212215655
54.154.33.155 1 1 26123 20211208154506
34.249.234.188 1 1 26125 20211212110840
159.223.114.185 2 2 47843 20211221053425
93.113.111.54 1 1 2972 20211205125951
54.70.41.128 1 1 26124 20211229202221
35.85.155.124 1 1 26123 20211202204958
104.236.126.239 1 1 2972 20211225072149
34.222.56.22 1 1 26124 20211229202320
50.112.202.134 1 1 26123 20211205201525
104.197.170.10 1 1 236 20211210175203
54.149.53.86 1 1 26125 20211208202701
52.26.151.238 1 1 26124 20211207211044
192.71.12.140 1 1 26124 20211203181352
45.90.60.18 1 1 26124 20211216014610
5.161.58.19 1 1 23057 20211225143036
194.233.72.23 1 1 2970 20211221155710
212.110.92.155 1 1 2973 20211222222716
161.97.181.141 1 1 2970 20211221095850
180.163.220.66 0 1 2171 
155.94.163.77 2 2 5942 20211214073007
171.13.14.48 1 3 37426 20211216202001
134.209.196.64 1 1 2970 20211214101656
143.198.146.251 2 2 46978 20211221054231
84.201.143.131 2 2 3208 20211224231443
143.198.162.183 1 1 2970 20211214083229
104.144.228.224 1 1 26124 20211213215434
52.36.81.206 1 1 26124 20211212201908
54.218.58.171 1 1 26124 20211229202230
52.188.165.124 1 1 236 20211210075751
34.214.204.40 1 1 26124 20211212201458
192.227.252.100 1 1 26131 20211210121554
46.4.104.183 2 2 472 20211210045713
171.244.188.22 1 1 2970 20211214175202
45.40.166.141 1 1 2971 20211202061851
103.130.218.178 1 1 2970 20211214102128
35.88.144.202 1 1 26124 20211218202830
139.59.75.162 2 2 5942 20211202152119
159.65.7.254 1 1 236 20211219150833
54.202.206.152 1 1 26122 20211231200846
75.119.143.160 1 1 2972 20211205021055
193.19.240.121 1 1 2970 20211214114432
167.172.62.211 1 1 22234 20211225212054
192.81.214.91 1 1 236 20211210202742
185.117.152.6 2 2 142079 20211229120210
77.68.27.144 1 1 236 20211210033238
54.188.109.225 1 1 26124 20211218202944
34.211.78.27 1 1 26122 20211231201217
31.177.95.36 1 1 236 20211219141158
54.245.27.206 1 1 26129 20211231200832
54.244.203.91 1 1 26125 20211222205405
137.184.114.214 1 1 22235 20211221053636
133.130.102.247 1 1 2970 20211221144956
35.87.79.193 1 1 26124 20211212202015
35.88.253.95 1 1 26124 20211229202148
78.141.204.157 1 1 2971 20211202153849
110.138.18.234 2 2 27776 20211227171643
52.114.14.71 2 4 56595 20211207180435
203.192.221.132 1 69 4944572 20211203141333
217.25.90.232 1 1 2970 20211214173830
95.216.235.214 1 1 2970 20211221164216
176.113.42.105 0 1 2171 
39.103.157.70 2 2 472 20211213111723
188.166.94.198 1 1 2972 20211210212106
52.243.66.150 1 1 2971 20211208082552
18.202.56.22 2 2 49455 20211212112911
185.181.60.12 1 1 26130 20211221055037
89.104.111.239 0 1 2171 
54.188.158.18 1 1 26123 20211218204049
103.90.232.219 1 1 2970 20211221142745
34.220.200.112 1 1 26125 20211222201507
35.88.125.217 2 2 52246 20211218204024
54.247.25.43 1 1 26123 20211205090721
206.189.50.175 1 1 2970 20211221194455
103.15.232.195 1 1 2972 20211205122326
145.239.30.120 2 2 5942 20211212052631
54.187.32.245 1 1 26130 20211205201423
92.118.160.1 1 1 142118 20211227145512
185.243.55.192 1 1 2971 20211202123928
212.41.9.227 1 1 26123 20211207190115
103.3.246.217 1 1 236 20211210114831
34.221.111.61 1 1 26122 20211231200919
171.13.14.76 0 1 5313 
188.212.34.69 1 1 2970 20211221091343
137.226.113.44 2 2 52255 20211231093131
13.212.234.27 1 1 3098 20211221181303
36.110.214.195 1 1 26124 20211216202046
64.207.179.129 1 1 2972 20211205152038
34.245.35.131 1 1 26124 20211212034840
165.22.193.8 1 1 2972 20211211015936
185.3.235.221 1 1 236 20211210141749
116.14.245.148 1 23 159322 20211207232849
82.156.109.203 1 1 2971 20211212042736
34.123.125.44 1 1 236 20211210032603
46.101.208.179 1 1 2971 20211202125640
54.218.122.18 1 1 26123 20211202211146
54.200.37.220 1 1 26122 20211231201036
219.74.113.60 2 92 10139012 20211202183427
144.91.68.146 1 1 2972 20211202213548
38.18.57.78 1 1 26125 20211225200107
34.221.74.127 1 1 26124 20211218202327
51.158.97.148 1 1 26124 20211210185130
54.184.124.231 1 1 26125 20211224231953
35.166.79.148 1 1 26125 20211223202406
14.36.66.221 1 1 2972 20211211022314
68.183.108.18 1 1 2970 20211214184632
193.70.114.2 1 1 2971 20211222160010
54.184.188.85 1 1 26132 20211224201858
34.212.189.161 1 1 26122 20211231201401
167.172.62.217 1 1 25360 20211221053435
199.195.254.132 1 1 236 20211210182058
51.15.160.22 1 1 2972 20211210215711
54.186.93.44 1 1 26124 20211225215031
54.216.148.112 2 2 49453 20211212033534
137.184.37.200 1 1 22312 20211221054247
137.184.37.190 2 2 44523 20211225180614
178.32.89.175 1 1 2970 20211221185853
93.158.92.221 1 1 26131 20211221100350
93.158.92.241 1 1 26123 20211216141305
34.215.76.238 1 1 26125 20211208202551
104.227.51.68 1 1 26132 20211207194303
206.189.12.85 1 1 23347 20211221053401
34.220.61.111 1 1 26125 20211223202351
198.46.229.177 1 1 26131 20211205153505
171.13.14.84 0 3 58492 
137.184.37.203 1 1 26132 20211225140228
171.13.14.83 0 6 38849 
116.203.150.71 1 1 2970 20211221161942
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 23
20211202 49 139 10363478 31
20211203 30 282 21277414 16
20211205 43 43 296913 28
20211207 51 211 6161561 24
20211208 44 184 15511149 16
20211210 55 55 274200 34
20211211 9 9 17832 7
20211212 35 125 10611522 24
20211213 17 17 79552 12
20211214 45 45 117604 27
20211215 1 69 4944596 1
20211216 34 53 460359 19
20211218 27 27 495323 17
20211219 20 20 80677 9
20211221 64 64 642113 41
20211222 25 26 202892 17
20211223 18 18 182894 11
20211224 136 136 389844 13
20211225 47 47 615446 27
20211227 16 16 248288 10
20211229 42 42 820088 23
20211230 1 1 0 1
20211231 22 22 287366 15
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
15mn-30mn 12
30s-2mn 5
30mn-1h 29
5mn-15mn 5
1h+ 24
0s-30s 343
2mn-5mn 5
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 33
/wp-cron.php 340 0 143 128
/ 185 5282499 139 143
//xmlrpc.php 113 45313 0 1
/wp-login.php 97 310294 85 82
/xmlrpc.php 27 6372 24 26
/under-maintenance/ 11 256617 2 7
/vinyl-strips/ 5 116734 2 4
/materials/vinyl-floor-5mm/ 5 126802 1 4
/materials/vinyl-floor-2mm/ 5 118763 3 0
/carpet-tiles/ 3 69169 2 3
/materials/office-carpet/ 3 71470 2 2
/flooring_product/nw-5301/ 3 66737 3 3
/materials/vinyl-floor-3mm/ 3 70956 1 1
/flooring_product/nw-5306/ 2 44469 2 1
//wp-json/oembed/1.0/embed 2 5150 0 1
/all-products/ 2 51054 1 1
/vinyl-planks/ 2 46992 2 2
/flooring_product/nw-5208-black-wenge/ 2 44610 2 2
/vinyl-info/coming-soon/ 2 48180 0 1
/flooring_product/nw-5302/ 2 44470 1 2
//wp-includes/wlwmanifest.xml 2 2090 0 0
/flooring_product/nw-5304/ 2 44474 1 2
/flooring_product/nw-5207-olive-elm/ 2 44554 2 2
/author/wp_admin/ 2 49465 0 2
/flooring_product/nw-5303/ 1 22235 1 1
/flooring_product/nw-5104-american-oak/ 1 22281 1 0
/contact-us/ 1 24512 0 0
/flooring_product/nw-5205-greek-oak/ 1 22312 1 1
//wp-json/wp/v2/users/ 1 6788 0 0
//wp-login.php 1 10001 0 0
/wp-json/wp/v2/users 1 1652 0 1
/product1_category/vinyl-floor-5mm/page/2/ 1 24174 1 0
/flooring_product/nw-5202-pearl-oak/ 1 22270 1 0
END_SIDER

Youez - 2016 - github.com/yon3zu
LinuXploit