403Webshell
Server IP : 103.255.250.91  /  Your IP : 216.73.217.146
Web Server : Apache
System : Linux charlie.thegoodhost.io 5.14.0-570.39.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Thu Sep 4 05:08:52 EDT 2025 x86_64
User : tongkhen ( 1019)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/tongkhen/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/tongkhen/tmp/awstats//awstats092018.europeuniquefloor.tongkheng.com.sg.txt
AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201809 will be lost/reset.
# Last config file used to build this data file was /home/tongkhen/tmp/awstats/awstats.europeuniquefloor.tongkheng.com.sg.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2031                
POS_TIME 2708                
POS_VISITOR 10835               
POS_DAY 22314               
POS_DOMAIN 3590                
POS_LOGIN 4221                
POS_ROBOT 4376                
POS_WORMS 5278                
POS_EMAILSENDER 5409                
POS_EMAILRECEIVER 5552                
POS_SESSION 23118               
POS_SIDER 23331               
POS_FILETYPES 5687                
POS_DOWNLOADS 6003                
POS_OS 6051                
POS_BROWSER 6369                
POS_SCREENSIZE 8102                
POS_UNKNOWNREFERER 8176                
POS_UNKNOWNREFERERBROWSER 8801                
POS_ORIGIN 9277                
POS_SEREFERRALS 9423                
POS_PAGEREFS 9866                
POS_SEARCHWORDS 10044               
POS_KEYWORDS 10244               
POS_MISC 2370                
POS_ERRORS 10340               
POS_CLUSTER 4077                
POS_SIDER_404 10496               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20181001003357 9 1815 16732375624389
FirstTime 20180901000457
LastTime 20180930223014
LastUpdate 20181001201650 9 0 8 0 0
TotalVisits 603                 
TotalUnique 276                 
MonthHostsKnown 0                   
MonthHostsUnknown 312                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 207 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 55 322 13109398 28 83 388837
1 34 95 3140487 35 77 2414536
2 38 131 5139551 46 96 346388
3 46 68 359661 46 70 220832
4 38 38 33059 35 43 123062
5 38 240 11874692 29 51 315527
6 60 69 1335693 51 89 264265
7 57 60 3653761 51 76 251488
8 51 196 7493900 33 52 209002
9 57 174 8317045 59 109 363238
10 81 191 5632501 73 125 143719
11 111 587 28884362 52 96 208647
12 88 532 29451869 39 90 310625
13 64 178 10804316 40 111 569597
14 48 297 14900146 35 86 315966
15 90 720 33282156 35 70 1234182
16 127 660 33883738 37 75 157158
17 146 579 34789614 50 95 369704
18 70 159 5582564 55 123 3013756
19 63 287 12169375 67 124 1457551
20 125 1054 55733223 50 84 195893
21 151 688 36431115 42 86 618463
22 115 741 34458269 53 89 429428
23 47 113 3684581 42 63 231496
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 31
sg 1335 5976 289584171
us 201 888 41574056
cn 59 90 3553585
vn 44 412 25737292
in 34 162 5885066
ca 28 230 11673165
ru 15 42 258734
br 13 13 7202
fr 11 11 90307
hk 10 102 4862266
ua 6 6 12575
my 6 105 5712437
gb 5 6 73113
nl 4 4 0
hn 3 3 0
mu 3 3 0
nz 3 94 4850955
ee 3 3 0
jp 3 3 0
kr 2 2 7202
de 2 12 119095
it 2 2 0
au 2 2 3103
id 1 1 12575
md 1 1 0
za 0 1 60557
sc 1 1 0
th 1 1 12575
mx 1 1 0
es 0 1 55045
se 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
Googlebot/ 483 2126574 20180930120546 28
bingbot/ 287 3074810 20180930213427 49
Googlebot\-Image/ 131 3659866 20180927150027 0
YandexBot/ 114 148043 20180930191757 64
bingpreview 60 3250410 20180910102728 0
Baiduspider/ 42 109885 20180930184352 0
YandexMobileBot/ 32 256842 20180919111006 0
bot[\s_+:,\.\;\/\\-] 18 193542 20180929122913 5
(firefox/)([0-9]\.|[0-1][0]\.) 18 3863 20180926023231 10
no_user_agent 12 560934 20180925074044 0
DuckDuckGo\-Favicons\-Bot/ 11 54981 20180927093253 0
YandexImages/ 10 695575 20180926214637 0
CFNetwork 8 0 20180909173012 0
unknown 6 402 20180925184815 6
Python\-urllib/ 2 0 20180930055528 0
linkdexbot/ 2 76 20180908052115 1
MegaIndex\.ru/ 1 0 20180914105105 0
facebookexternalhit/ 1 0 20180921162628 0
crawl 1 0 20180916114426 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
php 750 1279255 0 0
eot 12 117947 0 0
html 894 14662074 0 0
gif 1 15238 0 0
svg 4 5152 0 0
woff 74 320224 0 0
Unknown 10 5746 0 0
xml 2 1045 0 0
js 1546 15757046 0 0
png 651 20409348 0 0
woff2 58 1027596 0 0
css 659 3684139 0 0
jpg 3518 336860266 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
winlong 4 4
win7 852 149
macosx8 2 2
ios_ipad 441 55
macosx9 1 1
ios_iphone 2484 244
macosx11 4 4
win10 2207 278
unix 1 1
macosx12 58 20
macosx4 4 4
Unknown 736 729
win8.1 209 75
macosx 17 7
macosx10 36 36
winxp 23 22
linux 41 32
linuxandroid 1059 137
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 82
chrome34.0.1847.116 1 1
chrome61.0.3163.100 120 11
chrome45.0.2454.94 1 1
chrome36.0.1944.0 1 1
minefield 1 1
chrome62.0.3202.94 2 2
chrome36.0.1985.143 1 1
chrome52.0.2743.116 3 3
firefox61.0 1010 84
chrome69.0.3497.100 51 42
chrome55.0.2883.95 2 1
chrome45.0.2454.101 3 0
msie8.0 8 8
chrome58.0.1145.75 2 2
firefox59.0 1 1
opera54.0.2952.51 2 2
chrome67.0.3396.101 1 1
chrome67.0.3396.62 2 2
chrome49.0.2623.112 2 2
firefox40.1 4 4
firefox52.9 2 2
firefox21.0 14 2
firefox50.0 3 0
edge17 334 32
safari12.0 2 2
chrome66.0.3359.181 6 6
msie11.0 385 74
safari8.0 35 35
chrome50.0.2661.75 2 2
firefox27.0 2 2
firefox62.0 119 46
safari10.0 303 34
chrome65.0.3325.181 58 2
firefox57.0 12 12
firefox11.0 1 0
chrome69.0.3497.92 5 5
firefox45.9.0 2 2
firefox48.0 1 1
firefox32.0 1 1
msie9.0 7 7
chrome56.0.2924.87 12 11
safari11.0 2318 236
chrome62.0.3202.89 3 3
chrome43.0.2357.124 1 0
firefox29.0 4 4
chrome31.0.1650.16 1 1
chrome69.0.3497.91 3 2
chrome67.0.3396.99 38 2
chrome34.0.1847.131 1 1
msie10.0 31 4
Unknown 723 715
chrome69.0.3497.81 132 31
chrome68.0.3440.91 833 87
chrome68.0.3440.106 961 128
chrome69.0.3497.86 13 12
chrome66.4.3359.208 2 2
chrome66.0.3359.139 4 4
edge36 2 2
chrome60.0.3112.101 5 5
safari 213 22
chrome59.0.3071.125 4 4
chrome31.0.1650.57 1 1
chrome61.0.3163.69 3 3
chrome64.0.3282.119 1 1
edge34 2 2
chrome49.0.2623.75 30 21
firefox42.0 1 1
mozilla 19 16
safari9.0 84 5
chrome61.0.3163.128 174 12
chrome57.0.2987.132 1 0
chrome5.0.375.99 3 3
chrome53.0.2785.104 7 0
chrome44.0.2403.119 1 1
msie6.0 7 7
opera44.6.2246.127414 17 7
chrome26.0.1410.65 1 1
chrome26.0.1410.63 1 1
chrome37.0.2062.120 2 2
iphone 4 0
opera50.0.2762.58 3 3
chrome68.0.3440.70 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
WhatsApp/2.18.81_i 20180906201211
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20180929204054
ia_archiver 20180925184818
WhatsApp/2.18.267_A 20180906201906
WhatsApp/2.18.61_i 20180903194640
WordPress/4.9.8;_http://europeuniquefloor.com 20180930213427
okhttp/3.3.0 20180905155439
python-requests/2.19.1 20180922052024
Python/3.6_aiohttp/2.3.2 20180917210956
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20180903093205
Photon/1.0 20180924085119
Mozilla/5.0_(compatible;_Dataprovider.com;) 20180907063339
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
com.google.GoogleMobile/56.0.0_iPad/11.4.1_hw/iPad6_11 20180911153001
Photon/1.0 20180924085119
Python/3.6_aiohttp/2.3.2 20180917210956
python-requests/2.19.1 20180922052024
okhttp/3.3.0 20180905155439
WordPress/4.9.8;_http://europeuniquefloor.com 20180930213427
WhatsApp/2.18.61_i 20180903194640
WhatsApp/2.18.267_A 20180906201906
ia_archiver 20180925184818
WhatsApp/2.18.81_i 20180906201211
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 296 346
From1 21 21
From2 259 311
From3 2 2
From4 1222 7499
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 15
www_google_ca 6 8
www_google_co_jp 1 1
www_google_fr 2 2
uk_search_yahoo_com 1 1
bing 7 7
sg_search_yahoo_com 2 2
www_google_lv 1 1
www_google_es 0 1
www_google_com_au 1 1
www_google_com 54 59
yandexru 6 6
www_google_com_vn 2 2
www_google_com_sg 167 210
r_search_yahoo_com 8 8
www_google_co_uk 1 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://burger-imperia.com 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
europe+unique+vinyl+flooring 4
vinyl+flooring 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 4
flooring 5
vinyl 5
unique 4
europe 4
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
206 2 10922
500 8 5872
400 3 3
301 585 0
404 3 396
405 4 168
302 10 0
401 2 196
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/wp-json/oembed/1.0/embed 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 312
103.255.250.133 704 704 0 20180930213427
222.164.235.214 64 365 24723776 20180906065638
113.92.93.144 54 54 2832967 20180907175427
121.6.196.3 40 109 2841579 20180926223435
115.66.217.91 26 252 14647833 20180907214252
158.140.137.204 24 336 18558212 20180906102844
115.66.99.71 23 222 14675720 20180906204056
115.73.185.71 23 222 15862076 20180905163424
111.65.58.57 20 245 13452522 20180903193208
58.185.126.22 19 163 10504304 20180905120411
116.14.132.124 19 212 11492456 20180903222015
111.65.59.134 17 123 7838322 20180907112319
184.72.115.35 15 15 183884 20180929182432
220.255.204.133 14 115 7411776 20180903120602
119.56.111.59 13 51 4957611 20180901172344
158.69.225.35 12 12 1000394 20180907063341
177.39.222.152 11 11 0 20180917031255
14.186.66.237 11 111 6106993 20180907164259
118.201.243.36 10 233 8424149 20180905153024
119.56.100.144 10 15 2896374 20180905134553
119.56.109.98 10 12 3528267 20180907074035
118.200.241.44 10 51 1534595 20180926104702
128.106.190.252 9 107 5712269 20180903212131
119.56.97.92 9 79 5076411 20180905150726
117.245.70.252 9 74 3460925 20180908114218
54.146.64.150 1 1 12575 20180903105749
118.200.249.88 2 2 0 20180921153320
54.201.200.187 1 1 0 20180930045705
219.99.173.220 2 2 0 20180913004735
124.197.114.6 3 64 3135091 20180901150903
175.156.146.10 7 103 5676363 20180901170359
120.92.72.197 0 1 11951 
116.14.55.9 2 2 0 20180908215058
203.126.239.194 3 3 0 20180912124953
118.200.249.14 4 18 1689767 20180918140015
92.243.0.254 3 3 0 20180927200112
119.56.105.181 3 3 0 20180913161411
46.101.9.216 1 1 0 20180920091221
64.19.84.21 0 2 121471 
111.65.62.218 2 2 0 20180926150818
119.56.111.178 1 1 0 20180910172541
137.132.3.10 3 3 0 20180917124529
66.102.6.236 1 3 3696 20180912081801
91.210.146.52 1 1 0 20180916173957
119.56.104.5 2 2 25151 20180905130520
182.55.245.45 3 4 91801 20180908124031
116.14.42.163 5 5 0 20180912234007
119.56.105.59 1 1 0 20180917064738
121.6.206.142 2 2 0 20180910160123
120.92.72.66 0 1 1121 
118.200.174.167 1 11 119095 20180904101428
124.197.84.161 2 12 131670 20180901042726
118.69.55.29 2 2 0 20180911151514
64.233.173.173 1 3 131969 20180922111555
118.200.182.132 7 73 3647522 20180903110625
219.74.117.82 1 1 0 20180928100355
222.164.239.177 3 82 3791218 20180903014243
104.168.75.121 1 1 0 20180916082647
120.92.72.96 0 1 12823 
64.233.173.175 4 7 189429 20180927142804
59.89.120.27 1 1 0 20180917100909
223.205.239.227 1 1 12575 20180907040049
120.92.72.99 0 1 4309 
172.58.136.110 2 2 0 20180923062147
66.249.81.111 0 1 48627 
103.252.200.153 0 1 0 
158.222.11.225 3 3 0 20180916165359
77.37.185.129 3 30 258734 20180904081046
220.255.108.10 5 7 447206 20180903194640
111.65.46.204 2 3 60557 20180910203616
175.156.113.175 5 5 0 20180913160806
69.70.241.134 2 38 1203705 20180905214617
116.12.136.251 0 1 60914 
178.216.48.227 3 3 0 20180916083130
50.68.40.146 0 1 186978 
208.87.233.140 1 1 0 20180930035345
183.90.37.91 3 64 3135091 20180906204040
119.56.103.222 1 1 26155 20180905155524
120.92.72.2 0 1 1926 
66.102.6.17 0 2 2354 
121.7.251.150 4 100 5621513 20180906162533
137.132.250.9 1 1 0 20180917124608
138.75.198.5 0 1 583601 
118.189.66.13 3 3 0 20180910120348
119.56.96.140 1 27 1300269 20180904124403
182.55.175.38 3 93 4850955 20180907143116
52.53.201.78 6 6 0 20180930110916
193.56.36.11 4 4 0 20180912133434
183.90.94.69 4 94 4869447 20180906214605
118.201.42.77 1 11 119095 20180906150346
5.79.71.175 2 2 0 20180923025615
174.193.130.246 1 1 0 20180919080355
183.90.115.44 4 105 5635854 20180902125549
52.32.158.46 1 1 0 20180912002848
46.250.20.231 2 2 0 20180928000312
117.197.5.96 2 2 0 20180912100746
210.102.193.249 2 2 7202 20180920005011
121.7.152.237 2 2 0 20180914202427
101.100.177.160 2 2 0 20180913103637
64.233.173.4 1 33 1803965 20180906201805
35.238.157.19 3 3 0 20180925115151
183.90.37.96 4 4 0 20180912142433
52.89.105.167 1 1 12575 20180901103050
183.90.37.157 1 1 0 20180911012728
138.75.0.13 4 4 0 20180930223014
35.163.194.255 1 1 90307 20180901223817
101.127.68.141 2 36 1198176 20180903220103
119.56.97.24 2 2 0 20180913103659
119.56.109.212 5 97 5686267 20180906204603
27.54.52.128 3 3 0 20180919162835
66.220.149.12 0 12 973968 
66.102.6.80 1 5 6050 20180919125134
183.90.37.108 7 17 699112 20180920091156
218.212.174.217 3 93 4851260 20180901002740
54.175.74.27 2 2 26105 20180904231505
118.200.77.214 2 2 0 20180908161728
119.56.80.137 1 1 0 20180916001805
158.222.11.241 1 1 0 20180916082643
118.200.88.232 3 4 86767 20180928184530
183.90.36.120 7 107 7305569 20180905223151
201.174.56.34 1 1 0 20180919170922
183.90.36.71 0 1 0 
64.233.173.45 1 1 0 20180920165428
54.191.67.97 1 1 0 20180911005720
125.162.115.89 1 1 12575 20180902194744
66.102.9.29 1 1 0 20180920065957
186.215.198.14 2 2 7202 20180920004405
45.72.145.103 4 65 3147665 20180903051927
147.158.38.136 3 94 4850955 20180906203435
128.69.192.5 1 1 0 20180911014244
123.16.230.99 1 1 12575 20180904072207
174.88.108.48 4 65 3135090 20180913131113
54.165.90.203 3 3 0 20180925184818
118.200.27.172 3 3 0 20180918094442
118.69.224.2 0 4 315087 
104.168.75.143 1 1 0 20180916073755
111.65.59.217 0 1 60914 
37.187.158.97 1 1 0 20180922052024
37.204.53.200 1 1 0 20180914100856
216.27.118.105 1 1 0 20180911005720
220.255.155.85 2 2 0 20180923102249
62.11.216.105 1 1 0 20180924115454
38.132.117.195 2 2 0 20180924025156
118.200.127.180 4 6 128205 20180921161208
111.65.57.83 1 1 0 20180908120112
124.241.122.49 1 1 0 20180914104804
72.14.199.240 2 2 0 20180929204054
52.17.143.163 1 1 0 20180917210956
139.99.158.82 1 1 18491 20180904120312
119.56.99.201 4 4 47940 20180907161417
61.244.33.130 4 4 0 20180911114934
183.90.37.69 3 66 3145812 20180906111508
183.90.37.179 2 3 42242 20180906201904
39.109.194.19 1 1 0 20180924185959
103.252.200.224 3 3 0 20180909204912
165.225.34.135 2 2 0 20180926134613
103.199.27.19 3 66 2424141 20180906201922
61.151.178.177 1 20 573936 20180905155426
111.65.44.170 7 55 2325548 20180904163952
116.86.195.53 0 1 72450 
116.106.42.41 2 2 0 20180927144123
18.237.211.92 1 1 0 20180912215823
66.102.6.238 3 3 1342 20180912081800
116.87.88.156 2 2 0 20180917233658
118.189.7.70 3 65 3138454 20180906115501
119.56.103.250 1 1 18492 20180905150709
204.13.201.138 1 1 0 20180920042007
120.92.72.104 0 2 2271 
220.255.241.163 5 104 7229791 20180905131224
117.242.99.138 2 2 0 20180910083638
118.200.128.161 2 2 0 20180912112731
66.102.6.82 4 4 2684 20180919060322
104.222.33.47 1 1 0 20180911114025
203.116.128.151 5 109 7239086 20180905122127
54.209.60.63 8 8 104552 20180927084120
5.228.18.29 1 1 0 20180908073834
119.56.102.208 3 66 3145812 20180901000502
66.220.149.27 0 10 151876 
220.255.240.219 4 4 0 20180913195735
188.255.17.81 1 1 0 20180908182728
118.200.70.62 2 2 16377 20180905115653
40.77.167.96 1 1 0 20180912014913
5.228.174.117 1 1 0 20180915061512
185.223.164.168 1 1 0 20180912015259
169.0.86.63 0 1 60557 
61.2.251.159 7 7 0 20180909140514
43.254.219.3 3 3 0 20180915161221
111.65.58.214 5 102 5679538 20180904170743
111.65.32.87 1 19 0 20180901104946
117.197.12.215 3 3 0 20180923114253
185.202.114.1 3 3 0 20180917064424
128.106.176.195 7 102 6568039 20180906202412
101.127.119.197 1 1 0 20180922111111
182.19.238.100 1 1 0 20180909173009
172.56.41.84 0 1 186978 
52.174.6.165 6 6 75450 20180906065200
192.0.100.203 0 1 186978 
86.149.25.219 2 2 3103 20180909003945
109.69.197.222 1 1 90307 20180903022806
103.252.200.23 5 5 0 20180929074227
64.233.173.177 6 6 0 20180925102018
116.86.164.27 3 38 1143485 20180903202755
204.13.201.139 2 2 0 20180930035346
86.139.142.132 1 1 0 20180908232517
167.99.182.142 2 2 0 20180910051714
121.6.198.217 1 1 18492 20180906150050
64.237.61.14 3 3 0 20180927225326
54.190.127.34 1 1 0 20180917021833
66.220.149.22 0 8 517061 
116.252.2.243 1 1 12576 20180907181945
119.74.123.235 4 4 0 20180911205643
59.99.117.96 1 1 0 20180911000325
118.200.229.238 6 6 0 20180925102442
80.89.72.53 1 11 119095 20180905033355
54.90.59.139 1 1 0 20180915001751
35.177.66.37 4 4 50300 20180903222858
119.56.101.97 1 1 0 20180921133922
118.200.130.22 2 2 0 20180918152525
118.189.98.68 4 4 0 20180926105337
27.125.151.232 4 74 2445045 20180906001208
42.60.83.186 5 5 0 20180910174044
91.121.12.106 1 1 0 20180928191026
59.97.204.210 1 1 0 20180915111751
66.102.6.15 2 2 25150 20180904214354
203.117.156.6 1 1 0 20180926091022
165.231.24.159 1 1 0 20180916073749
119.74.108.171 4 5 60557 20180924203735
104.238.156.158 2 2 25150 20180906052421
115.73.208.121 5 70 3440561 20180905113715
40.77.167.211 1 1 0 20180912015232
88.98.40.113 1 1 0 20180912215745
120.92.72.72 0 1 2828 
119.56.105.67 1 1 0 20180926062949
128.106.178.234 2 2 0 20180928163417
165.227.114.5 1 1 90307 20180903093205
64.233.173.6 3 31 2152928 20180906201814
70.26.149.135 1 1 0 20180926170432
118.200.193.155 6 106 7306437 20180904151150
216.145.17.190 1 1 0 20180913191426
14.192.208.153 6 105 5712437 20180905164822
24.178.4.183 0 1 70010 
203.116.128.82 0 1 73552 
18.237.207.153 1 1 0 20180908180045
111.65.36.123 6 109 5850705 20180905155437
117.197.11.196 1 1 0 20180913003947
103.247.110.235 3 95 4862266 20180906022728
89.248.162.130 1 1 0 20180920033951
77.228.244.216 0 1 55045 
138.75.150.208 2 2 0 20180914184822
66.220.149.8 0 11 418257 
128.199.157.152 1 1 0 20180928001231
176.61.136.25 1 1 0 20180917073705
59.92.94.203 2 2 0 20180911020240
75.99.13.124 1 1 0 20180920095805
162.242.219.32 3 3 0 20180927171537
176.108.6.249 1 1 12575 20180901071453
138.201.60.47 1 1 0 20180917121141
34.244.201.250 1 1 0 20180926124604
23.101.169.3 4 4 0 20180909231118
104.168.75.44 1 1 0 20180917073706
192.0.112.18 0 1 60557 
222.164.62.55 5 114 5737307 20180901223808
61.68.219.190 2 2 3103 20180912213803
45.77.250.98 3 3 0 20180925074428
120.92.72.147 0 2 41237 
99.229.245.46 3 45 2944184 20180919060442
178.17.174.198 1 1 0 20180911041453
207.46.13.229 1 1 0 20180912020956
91.90.192.59 1 1 0 20180916081509
138.122.192.114 3 3 0 20180916081738
111.65.68.134 3 3 0 20180912133555
175.156.132.244 1 7 1131445 20180905151526
101.199.121.77 1 1 0 20180925123012
104.222.33.141 1 1 0 20180911114024
64.233.173.2 2 40 1711732 20180906201855
119.56.107.159 6 102 5657904 20180904205735
203.117.75.4 8 107 5757693 20180902050632
101.100.178.177 8 142 8429454 20180904171239
66.249.93.49 1 1 0 20180924115457
175.156.219.103 3 64 3135091 20180903221705
120.92.72.170 0 1 39505 
70.48.31.67 1 1 0 20180923001610
124.66.144.174 1 1 0 20180924130232
183.90.37.187 8 8 0 20180910181651
24.84.244.119 1 2 55149 20180917074202
119.56.104.143 3 65 3719043 20180901162631
194.1.237.170 3 3 0 20180928163734
120.92.72.116 0 1 3560 
66.102.9.27 1 1 0 20180920065957
66.220.149.19 3 16 418747 20180902195502
120.92.72.185 1 1 12575 20180905155234
154.16.36.203 3 3 0 20180916134541
222.164.16.193 0 1 113604 
54.86.66.252 5 5 56002 20180908122253
111.65.44.59 1 1 0 20180928095248
66.102.6.81 5 6 3861 20180921165939
164.132.164.137 1 1 0 20180913221325
49.72.199.10 1 1 0 20180928054540
203.127.8.158 1 11 119095 20180906145722
119.56.97.222 7 7 0 20180912210751
175.156.226.93 1 1 0 20180908124806
92.222.29.57 1 1 0 20180928015627
118.200.131.32 3 3 0 20180927082342
117.207.136.114 2 2 0 20180925094337
52.71.155.178 5 5 45338 20180912210229
86.151.129.143 0 1 70010 
66.102.6.13 2 2 2684 20180904214354
23.253.82.146 1 1 90307 20180901122422
91.90.192.195 1 1 0 20180930203944
103.252.203.18 0 1 186978 
118.200.140.38 6 111 7556442 20180904140816
66.220.149.1 0 9 661819 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20180901 81 628 31567830 22
20180902 65 577 31387584 15
20180903 138 1120 57454496 32
20180904 142 1148 64014128 34
20180905 164 1509 84249839 34
20180906 138 1622 86928824 30
20180907 155 521 29884059 28
20180908 45 46 91801 23
20180909 39 41 377059 19
20180910 49 56 384474 23
20180911 42 44 174161 20
20180912 82 84 66536 29
20180913 49 50 2519 21
20180914 28 30 63433 14
20180915 20 20 0 13
20180916 49 49 0 21
20180917 50 51 55149 25
20180918 29 42 789565 13
20180919 40 50 1413213 19
20180920 35 41 387571 19
20180921 30 35 270744 16
20180922 13 14 72450 9
20180923 29 31 632228 14
20180924 40 43 302580 15
20180925 42 42 0 20
20180926 88 162 3167612 18
20180927 35 35 5367 15
20180928 40 45 401854 22
20180929 14 14 0 8
20180930 29 29 0 12
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30s-2mn 39
30mn-1h 56
0s-30s 361
5mn-15mn 26
15mn-30mn 27
1h+ 71
2mn-5mn 23
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 47
/wp-cron.php 704 0 248 248
/ 485 2607593 272 236
/wp-content/plugins/popups/public/assets/fonts/spufont.woff 73 296800 4 26
/product_categories/5mm-vinyl-flooring/ 71 2773953 13 12
/products/ 60 3430647 11 7
/wp-content/themes/europesite/fonts/glyphicons-halflings-regular.woff2 58 1027596 4 1
/5mm-vinyl-flooring-design/ 55 740004 6 18
/design/ 34 457530 2 9
/about/ 25 224815 3 3
/contact/ 23 296340 2 6
/wp-login.php 22 42572 11 11
/product_categories/herringbone-vinyl-flooring/ 22 1142382 5 4
/psp-vinyl-flooring-design/ 12 89336 1 2
/product_categories/psp-vinyl-flooring/ 12 705200 2 2
/blog/ 12 109455 2 4
/herringbone-vinyl-flooring-design/ 11 115744 0 1
/how-it-works/ 11 131275 1 1
/product_categories/laminate-flooring/ 10 898059 0 1
/wp-admin/load-scripts.php 10 640167 0 0
/product_categories/3-2mm-vinyl-flooring/ 7 362103 0 2
/wp-admin/load-styles.php 6 505027 0 0
/wp-content/plugins/popups/public/assets/fonts/spufont.eot 6 17312 0 2
/wp-content/themes/europesite/fonts/glyphicons-halflings-regular.eot 6 100635 1 1
/product_categories/5mm-vinyl-flooring/page/2/ 6 112662 0 0
/coming-soon/ 5 89441 0 1
/products/eu-v6704-drift-wood/ 3 23825 3 1
/laminate-flooring-design/ 5 49904 0 0
/products/eu-v6708-grey-walnut/ 4 31779 2 1
/products/eu-v6721-midnight-grey/ 3 23841 2 1
