403Webshell
Server IP : 103.255.250.91  /  Your IP : 216.73.217.146
Web Server : Apache
System : Linux charlie.thegoodhost.io 5.14.0-570.39.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Thu Sep 4 05:08:52 EDT 2025 x86_64
User : tongkhen ( 1019)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/tongkhen/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/tongkhen/tmp/awstats//awstats062018.europeuniquefloor.tongkheng.com.sg.txt
AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201806 will be lost/reset.
# Last config file used to build this data file was /home/tongkhen/tmp/awstats/awstats.europeuniquefloor.tongkheng.com.sg.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2031                
POS_TIME 2713                
POS_VISITOR 11994               
POS_DAY 21318               
POS_DOMAIN 3607                
POS_LOGIN 4128                
POS_ROBOT 4283                
POS_WORMS 5083                
POS_EMAILSENDER 5214                
POS_EMAILRECEIVER 5357                
POS_SESSION 22214               
POS_SIDER 22427               
POS_FILETYPES 5492                
POS_DOWNLOADS 5790                
POS_OS 5838                
POS_BROWSER 6140                
POS_SCREENSIZE 7556                
POS_UNKNOWNREFERER 7630                
POS_UNKNOWNREFERERBROWSER 8334                
POS_ORIGIN 8826                
POS_SEREFERRALS 8973                
POS_PAGEREFS 9338                
POS_SEARCHWORDS 9516                
POS_KEYWORDS 10555               
POS_MISC 2377                
POS_ERRORS 11503               
POS_CLUSTER 3984                
POS_SIDER_404 11627               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20180701002107 247 74571 16694106850485
FirstTime 20180601001621
LastTime 20180630234414
LastUpdate 20180701200853 247 0 246 0 0
TotalVisits 609                 
TotalUnique 210                 
MonthHostsKnown 0                   
MonthHostsUnknown 228                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 6 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 50 1025 50665630 11 36 677795
1 12 14 377765 17 64 579801
2 29 29 678005 28 106 879578
3 34 65 1901485 28 75 809636
4 16 16 89264 14 95 1124379
5 19 21 143972 25 60 1332599
6 43 324 16522352 30 151 1269464
7 14 31 1010305 14 61 1315936
8 27 318 14983803 23 74 625478
9 77 851 42426482 32 75 667984
10 85 866 44435498 26 72 475339
11 56 604 27463400 16 33 422374
12 54 696 32493704 49 154 1321955
13 36 559 25653863 22 45 298350
14 116 1097 49033248 25 83 782338
15 79 942 46433080 17 56 289107
16 119 1260 59443254 41 131 844226
17 97 1400 57820854 39 193 1351034
18 71 762 37545201 33 97 1114203
19 54 764 38758660 19 85 781419
20 90 1141 56642923 36 75 584306
21 117 1202 61597646 30 78 607569
22 150 1424 71735317 48 101 463895
23 50 501 17045780 30 123 1099296
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
sg 1105 12079 583304582
us 275 2651 115399436
my 27 393 19100579
au 20 206 10445348
ca 12 12 1238248
gb 10 97 4785005
cn 8 114 3244746
de 7 7 622664
in 6 68 3417401
ge 6 103 5608792
ru 5 30 348305
mx 5 109 5700876
gr 2 2 91893
cl 2 2 177904
tw 2 3 158649
fr 1 1 88952
es 1 33 1073899
ua 1 1 88952
kr 0 1 5260
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
bingbot/ 605 9253102 20180630160325 41
Googlebot/ 555 3944782 20180630203310 27
YandexBot/ 422 2616938 20180630210257 124
Googlebot\-Image/ 101 409451 20180630070329 0
YandexMobileBot/ 55 482070 20180603173240 0
bingpreview 49 1365447 20180630170416 0
no_user_agent 48 502152 20180630022246 4
YandexImages/ 11 887871 20180630210301 0
unknown 4 268 20180615173425 4
(firefox/)([0-9]\.|[0-1][0]\.) 3 89104 20180630132702 2
facebookexternalhit/ 3 29034 20180604083651 0
Dalvik/ 2 10520 20180612215227 0
CFNetwork 2 78812 20180614091804 0
Baiduspider/ 1 11887 20180630133036 0
crawl 1 11887 20180609184400 0
TelegramBot 1 19162 20180602204120 0
curl 1 0 20180607182144 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
css 1369 8366423 0 0
Unknown 2 234 0 0
png 1493 12771480 0 0
woff 2 46848 0 0
html 952 16384005 0 0
svg 6 4694 0 0
jpg 8195 679870544 0 0
js 3350 33304886 0 0
php 367 1036984 0 0
gif 4 24247 0 0
woff2 170 3050892 0 0
eot 2 40254 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
macosx8 1 1
macosx11 293 12
linuxandroid 5199 316
Unknown 392 374
macosx12 145 15
ios_ipad 1386 80
macosx10 162 101
linux 33 19
win10 2915 208
winlong 7 7
ios_iphone 3847 245
win7 1040 73
win8 27 2
winxp 4 3
win8.1 151 29
macosx 310 10
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 66
chrome55.0.2883.91 158 5
chrome56.0.2924.87 389 29
chrome46.0.2754.75 6 6
msie8.0 1 1
chrome67.0.3396.87 3621 221
opera42.8.2246.124013 162 9
chrome64.0.3282.186 113 14
firefox40.1 6 6
chrome67.0.3396.68 290 9
chrome67.0.3396.99 517 34
chrome65.0.3325.181 1 1
chrome39.0.2171.95 9 0
chrome49.0.2623.75 30 16
safari10.0 517 29
safari11.1.1 99 4
chrome53.0.2785.146 169 12
chrome66.0.3359.158 787 62
firefox57.0 4 4
chrome59.0.3071.125 516 25
chrome67.0.3396.62 312 35
chrome53.0.2785.49 10 0
safari8.0.7 64 4
chrome5.0.375.99 1 1
chrome33.0.0.0 4 0
firefox61.0 1 1
chrome45.0.2454.94 1 1
chrome56.0.2924.76 19 1
safari4.0.5 81 5
firefox60.0 253 8
msie11.0 138 9
chrome37.0.2062.120 1 1
firefox59.0 1 1
safari11.0 3251 181
safari9.0 115 20
chrome66.0.3359.181 1079 67
firefox54.0 1 1
firefox53.0 1 1
chrome64.0.3282.167 3 0
safari11.1 62 2
chrome34.0.1847.131 1 1
safari10.1.2 35 2
chrome57.0.2987.133 3 3
mozilla 18 18
chrome62.0.3202.94 100 11
safari 1061 78
chrome34.0.1847.116 1 1
chrome66.0.3359.139 24 2
Unknown 375 358
chrome26.0.1410.65 1 1
chrome37.0.0.0 5 0
chrome41.0.2227.0 1 1
iphone 208 12
msie7.0 1 1
chrome67.0.3396.81 280 7
msie6.0 1 1
chrome67.0.3396.79 325 20
chrome58.0.3029.110 1 1
netscape6.0 1 0
chrome66.0.3359.126 1 0
chrome69.0.3475.0 106 10
firefox11.0 1 0
firefox45.0 1 1
edge17 444 41
safari8.0 95 95
chrome26.0.1410.63 2 2
msie10.0 27 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
Python/3.6_aiohttp/2.3.2 20180630234414
Mozilla/5.0_(compatible;_ips-agent) 20180605062603
Magic_Browser 20180607173631
Mozilla/5.0_(compatible;_Dataprovider.com;) 20180609030013
Mozilla/6.0 20180604083652
WhatsApp/2.18.61_i 20180618192847
PocketParser/2.0_(_https://getpocket.com/pocketparser_ua) 20180613000459
WordPress/4.9.6;_http://europeuniquefloor.com 20180630234415
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20180629211543
WhatsApp/2.18.46_A 20180612215417
okhttp/3.3.0 20180604142702
WhatsApp/2.18.191_A 20180630081814
WhatsApp/2.18.156_A 20180612090819
en.support.wordpress.com 20180628011832
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
WhatsApp/2.18.156_A 20180612090819
en.support.wordpress.com 20180628011832
WhatsApp/2.18.46_A 20180612215417
okhttp/3.3.0 20180604142702
WhatsApp/2.18.191_A 20180630081814
PocketParser/2.0_(_https://getpocket.com/pocketparser_ua) 20180613000459
WhatsApp/2.18.61_i 20180618192847
WordPress/4.9.6;_http://europeuniquefloor.com 20180630234415
Python/3.6_aiohttp/2.3.2 20180630234414
Magic_Browser 20180607173631
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 254 441
From1 16 16
From2 183 205
From3 1 1
From4 1041 15249
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 11
www_google_com 54 59
www_google_com_tw 1 2
www_google_com_mx 1 1
sg_search_yahoo_com 1 1
www_google_co_uk 1 1
yandexru 1 1
bing 2 2
r_search_yahoo_com 3 3
www_google_co_in 1 1
www_google_ge 2 2
www_google_com_sg 116 132
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://burger-imperia.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
https+//yandex.ru/clck/jsredir%3ffrom%3dyandex.ru%253bsearch%253bweb%253b%253b%26text%3d%26etext%3d1821.ovgudtf-ddoqxt4oxko-woey4njh22fd-8qngbi135cn_vpureoxv95qkud5ctc6.7275207aa58425162d59453eeebd91a6e3bb5384%26uuid%3d%26state%3d_blhiln4sxnivvl0w45ksic66ucig23qh8irg98qeixmeppkguc0ygv9izwkiy-e54gyiollmfa%26data%3dulnrnmk5wktyejr0ewjfyk1ldmtxb1rjwg04afgzcjrqvlh3ajzuuefxavjhxze2wtvvnepfak9hngizdc11zvzorvfkzznndnrvemlvlwewtjraz3vpwerdzjm3ddzpnlnlv1bdlwprbke%26b64e%3d2%26sign%3d54ea36f669ffd368eb7b51eab56572f5%26keyno%3d0%26cst%3daiuy0dbwfj7ixge4wdyjqsaytyyri96fmswrdkzg_obi9fjzohwkg0jgam2s577wpdxlzgoh1gey9go2bhjelyuaykitjxjdjyvxijc-cyrfn2qaaeh0ju179227xdlcqyotsiwyv_8mbslfbimqydjmy4hmnxdu%26ref%3dorjy4mgprjk5bodnw0uvlrrd71vzw9kp5uqozpmtkcw5ri5mztnsevzw1yfqqirqh1lhefwxyx8i5vrcpah0hmk32oloy9iuqylxy5asrlzg9m9-kmsfdyl-dxrptm1n%26l10n%3dru%26cts%3d1529139937262%26mc%3d3.04857088338 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
//yandex.ru/clck/jsredir%3ffrom%3dyandex.ru%253bsearch%253bweb%253b%253b%26text%3d%26etext%3d1821.ovgudtf-ddoqxt4oxko-woey4njh22fd-8qngbi135cn_vpureoxv95qkud5ctc6.7275207aa58425162d59453eeebd91a6e3bb5384%26uuid%3d%26state%3d_blhiln4sxnivvl0w45ksic66ucig23qh8irg98qeixmeppkguc0ygv9izwkiy-e54gyiollmfa%26data%3dulnrnmk5wktyejr0ewjfyk1ldmtxb1rjwg04afgzcjrqvlh3ajzuuefxavjhxze2wtvvnepfak9hngizdc11zvzorvfkzznndnrvemlvlwewtjraz3vpwerdzjm3ddzpnlnlv1bdlwprbke%26b64e%3d2%26sign%3d54ea36f669ffd368eb7b51eab56572f5%26keyno%3d0%26cst%3daiuy0dbwfj7ixge4wdyjqsaytyyri96fmswrdkzg_obi9fjzohwkg0jgam2s577wpdxlzgoh1gey9go2bhjelyuaykitjxjdjyvxijc-cyrfn2qaaeh0ju179227xdlcqyotsiwyv_8mbslfbimqydjmy4hmnxdu%26ref%3dorjy4mgprjk5bodnw0uvlrrd71vzw9kp5uqozpmtkcw5ri5mztnsevzw1yfqqirqh1lhefwxyx8i5vrcpah0hmk32oloy9iuqylxy5asrlzg9m9-kmsfdyl-dxrptm1n%26l10n%3dru%26cts%3d1529139937262%26mc%3d3.04857088338 1
https 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
500 34 0
302 2 0
404 1 113
301 215 0
206 1 5461
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/wp-json/contact-form-7/v1/contact-forms/331/feedback 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 228
103.255.250.133 335 335 0 20180630234415
118.200.98.78 34 226 11563771 20180630154238
220.255.252.60 30 873 44404427 20180624002718
64.233.173.6 28 463 18666262 20180630201153
121.6.250.38 27 219 11408895 20180615164010
175.156.212.207 26 117 5184889 20180604223549
115.133.226.84 25 304 15890863 20180622093059
64.233.173.4 25 475 18954625 20180630201204
121.6.197.144 25 147 2649949 20180602142645
119.74.9.87 22 176 8717786 20180610110452
184.72.115.35 20 20 328049 20180630232239
52.71.155.178 20 20 297264 20180629031623
54.209.60.63 19 19 337629 20180630112141
54.175.74.27 18 18 282006 20180630112431
42.60.73.199 18 301 16432489 20180630223441
183.90.37.46 18 117 5965755 20180630124324
119.74.148.33 18 126 7782352 20180621224822
54.86.66.252 17 17 265599 20180629020615
218.212.152.183 17 112 5799757 20180603114517
64.233.173.2 16 463 19019922 20180629213835
203.116.141.90 15 138 6484556 20180612134109
203.126.246.40 14 113 6302819 20180626180205
122.11.140.221 14 111 5780469 20180612110056
111.65.46.133 14 110 5804483 20180604225231
111.65.46.201 12 197 11010234 20180602192752
119.56.100.30 3 96 5387115 20180627134702
119.56.100.214 2 60 2900551 20180612175626
119.56.99.180 1 1 18922 20180627182221
59.189.79.38 3 92 4648259 20180602204421
183.90.37.134 2 60 2900551 20180605193057
203.127.57.218 0 1 57494 
34.249.29.68 1 1 11887 20180630234414
183.90.36.210 4 65 2936223 20180612215416
185.244.217.73 1 1 11887 20180625184649
139.59.67.191 2 2 0 20180615161546
201.103.78.177 5 109 5700876 20180623010143
111.65.58.76 0 1 186978 
203.118.39.114 5 102 5704716 20180601120117
202.73.48.222 2 34 967602 20180625134808
107.172.238.124 2 2 20548 20180612194844
111.65.57.42 5 100 5697725 20180617205240
203.211.155.10 0 1 5461 
119.56.44.36 1 2 31381 20180610221123
1.173.74.239 2 2 91893 20180602162818
76.8.211.200 7 177 9589752 20180614050944
111.65.57.156 2 89 4618377 20180604203356
119.56.109.112 2 60 3421772 20180622210838
222.165.104.185 4 45 1499067 20180617182038
61.14.68.36 3 92 4633677 20180606141004
94.137.187.170 6 103 5608792 20180627174428
203.211.155.23 2 3 300902 20180619142456
138.201.60.47 1 1 88952 20180609090935
118.200.188.189 2 46 1360564 20180620155655
64.233.173.45 7 36 1719705 20180621231158
66.102.6.82 4 10 44024 20180618214643
111.65.46.71 4 63 3137632 20180618120339
222.164.66.221 7 102 5474594 20180628202738
64.74.215.98 1 19 178521 20180605081349
203.211.155.1 4 5 167577 20180619142321
182.54.229.11 1 34 987787 20180625135650
106.193.152.114 2 2 91893 20180614125409
64.246.165.140 1 1 11887 20180615173429
118.200.209.12 4 99 3178596 20180622165336
183.90.36.91 2 62 2911272 20180630191841
115.66.187.207 2 2 23774 20180622212711
111.65.45.36 2 62 2911272 20180617112947
220.255.48.53 7 103 5740552 20180627221216
119.56.105.87 9 106 5784677 20180629170152
111.65.33.60 6 94 4784554 20180614161815
58.96.207.69 7 104 5673821 20180604102141
101.139.184.213 0 1 66756 
119.56.111.164 1 32 1418694 20180622132652
103.252.202.69 1 2 24721 20180629212818
111.65.59.216 10 116 5813349 20180604142700
203.211.155.3 2 19 1188501 20180619142228
111.65.38.193 3 64 3139693 20180602140932
116.87.36.129 2 60 2900551 20180601175028
211.249.40.29 0 1 5260 
14.1.227.229 1 35 1039545 20180605113607
118.200.74.146 4 94 4346550 20180630203301
183.90.36.87 6 100 5546430 20180626222857
119.74.102.117 10 105 5300119 20180602224329
115.66.205.101 0 1 57965 
219.75.75.86 2 60 2900551 20180618231625
114.226.87.5 3 36 1094480 20180625161228
119.56.108.186 0 1 70010 
118.201.75.210 7 102 5470934 20180612171428
111.65.56.131 1 1 11887 20180623060250
73.90.210.228 0 1 66756 
103.252.200.50 10 164 8464200 20180618193055
144.172.106.201 2 2 20548 20180614044434
111.65.57.109 4 66 3256097 20180625003329
66.249.82.220 0 1 48627 
203.211.155.12 0 70 3429346 
118.200.131.32 1 11 99051 20180618174652
91.239.233.134 1 1 88952 20180622194143
191.96.249.195 2 2 177904 20180627153917
183.90.36.139 2 62 2907189 20180606194840
111.65.58.190 5 99 5481325 20180615180507
119.56.91.250 2 64 1899812 20180624112929
42.60.134.182 3 98 5394292 20180627105157
138.75.181.237 5 101 5537691 20180614064346
104.247.33.110 0 1 79261 
42.60.152.146 2 62 2911272 20180616103849
129.126.77.110 7 85 4160705 20180612104022
111.65.46.121 4 33 686572 20180606192218
176.9.48.179 6 6 533712 20180609212253
118.200.74.45 7 104 4019771 20180628164653
61.13.17.194 2 91 4624485 20180625172436
129.126.77.114 3 13 700160 20180612103558
66.102.6.13 1 3 14241 20180620211457
175.156.134.0 6 216 10298935 20180618160555
118.200.233.181 12 101 4944345 20180630164851
61.151.218.118 1 18 473095 20180627221208
66.102.6.17 1 2 13064 20180625224453
42.60.157.246 5 94 5177614 20180622232602
218.212.141.94 0 1 60557 
66.102.6.80 5 9 32385 20180614105457
128.106.128.143 12 188 9300611 20180622110942
111.65.45.221 1 1 11887 20180628180116
66.102.6.81 5 6 39440 20180616144354
91.140.88.163 2 2 91893 20180626162021
118.200.130.22 3 98 5394292 20180613145202
78.136.92.70 1 33 1073899 20180611122702
101.127.227.79 2 62 2907189 20180606202412
111.65.58.2 4 127 6325699 20180602135611
111.65.57.119 0 1 50917 
119.56.102.186 0 3 405820 
119.56.100.53 6 67 3448215 20180630152317
61.8.196.46 8 105 5478301 20180604150634
64.233.173.47 4 35 1638359 20180621231209
42.61.245.213 2 91 4628587 20180613000118
219.74.70.128 2 62 2907189 20180609004351
182.55.133.239 2 91 4628939 20180606164213
95.85.69.53 1 1 88952 20180624090928
115.66.223.241 2 60 2900551 20180607171016
35.162.70.167 8 8 95096 20180624180333
129.126.201.71 4 99 5418451 20180608163146
116.87.242.145 4 97 5399540 20180614174556
203.211.155.0 0 1 5260 
111.65.69.171 4 97 5399241 20180618205109
118.200.199.127 1 11 99051 20180628124915
218.212.87.207 2 63 2912449 20180601004149
52.12.110.214 1 1 88952 20180618174039
101.127.222.113 1 2 31381 20180605090837
119.56.104.64 2 62 2911272 20180618154753
138.75.125.253 5 100 5418622 20180618154821
111.65.56.117 2 58 2338148 20180622210902
138.68.180.18 1 1 11887 20180602160358
163.172.4.153 5 5 59435 20180623075500
111.65.35.187 6 103 5961808 20180620183208
111.65.35.20 1 1 11887 20180613120215
111.65.57.122 4 62 2924325 20180625160039
128.106.249.209 2 60 2900551 20180623185620
119.56.109.226 3 63 2923159 20180629133601
106.51.29.132 4 66 3325508 20180621211502
202.79.203.59 1 1 18930 20180619173121
203.125.150.38 2 62 2907189 20180627120614
175.156.72.127 4 101 4705504 20180604203254
52.41.211.72 2 2 23774 20180628175333
121.6.7.116 8 104 5469945 20180622210632
173.30.81.110 5 99 5830889 20180630121207
183.90.36.145 2 62 2911272 20180630120454
72.14.199.113 1 1 11887 20180629211543
61.151.178.174 1 18 475057 20180627221310
119.56.108.211 3 61 2912438 20180624110617
128.106.146.75 3 98 5393754 20180628151632
111.65.59.242 2 60 2900551 20180609223647
111.65.34.103 3 63 2923159 20180630140539
183.171.93.97 1 54 2170171 20180624181244
119.56.107.195 7 105 5620472 20180620141834
34.221.70.60 1 1 88952 20180613122744
116.15.33.96 6 97 4846185 20180616175951
203.116.129.37 3 61 2912438 20180606141435
183.90.37.218 10 107 5734857 20180620152704
88.109.99.232 3 90 4624731 20180613221727
42.60.95.97 11 109 5844981 20180610104228
119.74.131.217 2 89 4618218 20180606190454
101.100.181.67 4 65 3147498 20180619172253
116.14.154.129 10 97 4770495 20180620170102
138.75.232.136 4 133 5820756 20180623001549
111.65.56.155 6 102 5511506 20180618181317
219.74.19.95 1 1 11887 20180623101849
116.87.237.131 5 101 5596076 20180612110635
166.137.125.76 2 33 928583 20180628031441
183.90.37.31 1 34 981114 20180628174947
51.15.209.146 1 1 88952 20180622171733
116.197.236.138 1 33 1010463 20180606143612
220.255.155.79 4 110 5552843 20180627125027
182.19.223.158 4 84 3462810 20180629174330
118.200.234.251 8 70 2907637 20180604151113
138.75.120.86 8 106 5563186 20180623063744
115.66.129.240 12 134 6290472 20180618093342
111.65.71.238 4 64 2935046 20180623073145
218.212.98.35 1 12 786980 20180622165818
119.56.110.225 6 104 5594864 20180612090819
37.187.132.5 1 1 88952 20180628011832
115.66.77.243 0 1 186978 
116.88.80.158 3 98 5397836 20180611223754
52.34.24.33 1 1 11887 20180603153416
222.164.16.56 10 105 5771224 20180622210843
42.61.221.114 4 99 5417376 20180629225214
64.233.173.49 5 36 1590534 20180621231415
47.106.123.15 2 24 727779 20180615184156
101.100.181.108 5 100 5417528 20180604173236
111.65.47.233 2 60 2900551 20180619112504
203.211.155.2 0 1 3670 
220.255.118.205 6 197 11306189 20180609222913
37.144.89.155 2 27 240823 20180616174751
206.180.165.147 1 1 11887 20180623041821
202.166.15.27 1 34 965085 20180613125602
216.218.222.14 1 1 11887 20180601140016
128.106.188.142 4 115 6441767 20180612155938
23.254.202.163 1 1 11887 20180605131150
88.99.63.132 1 1 11887 20180623043528
192.99.44.141 12 12 1238248 20180609030020
118.200.207.154 1 34 965085 20180613173245
101.227.131.219 1 18 474335 20180627221258
95.181.177.56 1 1 6643 20180614101132
58.96.235.1 11 100 4771527 20180627220449
54.85.182.120 1 1 6376 20180621053716
119.74.156.216 0 6 400614 
119.56.105.189 1 33 902206 20180628140012
34.226.200.28 1 1 19461 20180613000459
111.65.45.15 3 65 3205062 20180617144816
69.58.178.59 4 4 659137 20180605062603
118.200.134.242 1 34 967510 20180622120700
175.156.169.56 9 98 4749403 20180606225305
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20180601 31 343 15578705 20
20180602 96 960 44333929 24
20180603 12 14 187689 9
20180604 116 1248 54455887 31
20180605 51 259 10765665 25
20180606 51 820 38556436 29
20180607 22 257 12295204 13
20180608 20 300 15991261 13
20180609 63 369 18896137 17
20180610 32 277 13538023 16
20180611 21 418 21365425 13
20180612 80 1002 51165687 21
20180613 31 536 26276317 20
20180614 55 556 27067435 26
20180615 37 170 7327577 18
20180616 24 201 8165153 12
20180617 36 391 19071708 14
20180618 66 788 38497798 26
20180619 38 523 25152361 23
20180620 50 474 23473147 18
20180621 58 319 16145955 18
20180622 97 993 46913027 32
20180623 58 728 27537056 30
20180624 18 336 15380670 14
20180625 25 336 14294208 14
20180626 30 224 11942319 10
20180627 59 748 37092270 26
20180628 34 430 18207961 17
20180629 57 587 29129540 26
20180630 127 1305 66096941 34
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 12
0s-30s 399
30mn-1h 52
15mn-30mn 22
5mn-15mn 47
2mn-5mn 44
30s-2mn 33
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 52
/wp-cron.php 335 0 246 246
/ 252 4744245 173 82
/wp-content/themes/europesite/fonts/glyphicons-halflings-regular.woff2 169 3046732 25 64
/product_categories/5mm-vinyl-flooring/ 161 3389852 37 51
/product_categories/psp-vinyl-floor/ 65 1488834 14 20
/about/ 63 437881 9 14
/contact/ 61 549542 11 27
/product_categories/herringbone-vinyl/ 61 1154730 15 16
/products/ 58 1363672 6 12
/gallery/ 45 352297 3 12
/product_categories/3-2mm-vinyl-flooring/ 44 1106041 11 8
/product_categories/laminate-flooring/ 42 1051890 5 15
/how-it-works/ 28 193786 4 8
/wp-login.php 10 17930 8 3
/blog/ 9 91644 0 2
/products/eu-v6725-hevea-tropic/ 9 58680 5 2
/wp-admin/load-scripts.php 7 446260 0 0
/products/eu-v6716-deans-basswood/ 6 39145 5 4
/wp-admin/load-styles.php 5 384436 0 0
/products/eu-v6700-grey-oak/ 5 32540 1 3
/products/eu-v6705-white-oak/ 4 26035 4 1
/products/eu-v6727-sunrise/ 4 26012 1 1
/wp-admin/admin-ajax.php 3 173 0 1
/coming-soon/ 3 52977 1 1
/wp-admin/edit-tags.php 3 54417 0 0
/products/eu-v6707-parquetry/ 1 6503 1 0
/products/eu-v6708-grey-walnut/ 2 13045 2 1
/wp-content/themes/europesite/fonts/glyphicons-halflings-regular.eot 2 40254 0 1
/products/eu-679-artic-oak/ 1 6513 1 0
/products/eu-v6710-hickory-natural/ 2 28892 2 2
/products/euv-psp-3007-natural-timber/ 1 6541 0 0
/products/eu-v6703-scottish-walnut/ 2 13056 1 2
/products/eu-672-ivory-white/ 2 13018 2 0
/products/eu-v6711-hickory-chocolate/ 2 13055 2 1
/products/eu-673-beauty-grey/ 1 6510 1 0
/wp-content/themes/europesite/fonts/glyphicons-halflings-regular.woff 2 46848 0 0
/products/eu-v6719-american-classic/ 3 19593 3 3
/wp-content/plugins/advanced-custom-fields-pro/assets/font/acf.woff2 1 4160 0 0
/wp-json/contact-form-7/v1/contact-forms/331/feedback 2 234 1 0
/products/eu-v6709-natural-oak/ 2 13041 0 1
/wp-admin/edit.php 2 36973 0 0
/wp-admin/post.php 1 49800 0 0
/products/eu-v6730-light-tan/ 2 13014 1 1
/thank-you/ 2 12592 0 1
/products/euv-psp-3006-magnolia/ 2 13046 2 0
/products/eu-v6714-emery-oak/ 2 13029 2 0
/products/euv-psp-3001-light-elm/ 1 6535 1 0
/products/euv-psp-3003-stormy-sky/ 1 6534 1 0
/author/admin/ 1 6643 1 1
/products/eu-691-grey-oak/ 1 6523 1 1
/products/eu-v6726-clear-maple/ 1 6519 0 1
/wp-admin/widgets.php 1 46995 0 0
END_SIDER

Youez - 2016 - github.com/yon3zu
LinuXploit